INDUSTRY-BEST LEAD TIMES
AS FAST AS 2 WEEKS
Get light poles to your job site fast. Made-to-order aluminum light poles configured for your install.
Learn More (.pdf)
RELIABLE + ON TIME DELIVERY
LIGHT POLE SHIPPING EXPERTS
From factory to job site with minimal handling in between.
MADE-TO-ORDER
Flexible Build + Color Finishing
Work with our in-house structural experts to configure your light pole needs to your project needs.
Learn More (.pdf)
Light Pole
Shop Brackets + Accessories
Full line of light pole brackets, replacement parts, and accessories.
Pole Brackets
Accessories
LED Lighting
Shop Pole Mount Fixtures
USA Made pole lighting options for commercial and architectural applications.
Site + Area
Architectural
Part Number Matrix
EX: NP-SSAD-16-4040-D-FP-BK-D2
Product Family | Design | Length | Base OD | Top OD | Thickness | Finish Type | Painted Color | Fixture Mounting |
---|---|---|---|---|---|---|---|---|
NP = NAFCOĀ® | SSAD = Square Straight Aluminum Direct Burial Light Pole | 08 = 8' | 40 = 4" | 40 = 4" | C = 0.125" | FP = Finish Painted | BK = Black | PC = Cap Only, No Side Drilling |
C = Custom | 10 = 10' | 50 = 5" | 50 = 5" | D = 0.188" | AN = Anodized | MB = Medium Bronze | PL = Open Top, No Cap | |
12 = 12' | 60 = 6" | 60 = 6" | E = 0.250" | C = Custom | DB = Dark Bronze | D1 = Drill Single | ||
14 = 14' | C = Custom | C = Custom | C = Custom | WH = White | D2 = Drill 2@180 | |||
15 = 15' | NA = Nat Alum Silver | D4 = Drill 4@90 | ||||||
16 = 16' | LG = Light Gray | D5 = Drill 2@90 | ||||||
18 = 18' | SG = Slate Gray | D6 = Drill 3@90 | ||||||
20 = 20' | DG = Dark Green | P1 = 4" OD x 5" Long Tenon | ||||||
22 = 22' | DP = Dark Platinum | P2 = 2.38" OD x 4" Long Tenon | ||||||
24 = 24' | GM = Graphite Metallic | P3 = 3.50" OD x 6" Long Tenon | ||||||
25 = 25' | BA = Bronze Anodized | P4 = 4" OD x 6" Long Tenon | ||||||
28 = 28' | BKA = Black Anodized | P5 = 2.88" OD x 4" Long Tenon | ||||||
30 = 30' | SA = Satin Silver Anodized | P6 = 2.88" OD x 5" Long Tenon | ||||||
C = Custom | RAL = Custom RAL Match | P7 = 2.38" OD x 5" Long Tenon | ||||||
C = Custom | PQ = 2.38" OD x 12" Long Tenon | |||||||
PD = 3" OD x 3" Long Tenon | ||||||||
P9 = Custom Size Tenon |
Options & Accessories
Option | Option | Accessories |
---|---|---|
SPL = Special Cut Length (Please Specify) | CPL-P-12 = 1/2" NPT Pipe-Thread Female Coupling (Specify Pole Height & Orientation) | STAMP = Engineering Services, Signed & Sealed Calcs |
VDA = Internal Vibration Dampener, Factory Installed | CPL-P-34 = 3/4" NPT Pipe-Thread Female Coupling (Specify Pole Height & Orientation) | STAMPCA = Engineering Services, CA Signed & Sealed Calcs |
HHUS = Additional Unreinforced Hand Hole Opening w/ Cover Assembly (Specify Pole Height & Orientation) | CPL-P-1 = 1" NPT Pipe-Thread Female Coupling (Specify Pole Height & Orientation) | VDF = Internal Vibration Dampener, Field Installable |
HHRS = Additional Reinforced Hand Hole Opening w/ Cover Assembly (Specify Pole Height & Orientation) | CPL-S-12 = 1/2" NPSM Straight-Thread Female Coupling (Specify Pole Height & Orientation) | |
FSTS = Festoon Provision, Electrical by Others (Specify Pole Height & Orientation, Minimum 37" Above Base Plate) | CPL-S-34 = 3/4" NPSM Straight-Thread Female Coupling (Specify Pole Height & Orientation) | |
CPL = Custom Coupling (Please Specify) |
Note: Please consult factory or your sales representative to verify options and accessories will work with your light pole part number.
Note: Custom products, configurations, options, and accessories available from factory.