WiLLsport® HSX Sportslighter
Dome Sports Field Light
Classic dome shape + modern technology. Designed for field retrofit & new installs.
HSX SPORTSLIGHTER
Housing Size:
20"
----
Lumen Range:
50,000 - 60,000
----
Wattage:
330W - 410W
----
Applications:
Sports Fields / High Mast
Custom fixtures built to your specs – from finish color and LED color temp to lighting distribution, voltage, mounting, and more – while meeting industry best lead times.
Structural light pole experts. Engineered for your application. Retrofit or new installs.
Made-to-order custom mounting brackets / arms for retrofit or new installs.
True Project Guidance + Factory Support
Light Pole & Bracket Experts
Pole manufacturing since 1973. In-house engineering. We specialize in applications involving light pole structures.
Factory-Direct Application + Product Support
From inception through install, our sales & application support teams will assist with your project every step of the way.
Guided Playing Surface Lighting Design
In-house lighting design team dedicated to ensuring proper lighting levels on your playing surface for your level of play.
Recent HSX Installs
Part Number Matrix
EX: WS-HSX-410-50-MV-70-BK-WHP7NP-GSSPZ
Product Family | Design | Performance (Watts = Nominal Lumens) |
Color Temp | Voltage | Distribution | Finish Color |
---|---|---|---|---|---|---|
WS = WiLLsport® | HSX = Sportslighter | 330 = 50,000 | 27 = 2700K, 70 CRI | MV = 120-277V | 5W = 150° Type V Square | BK = Black (Standard) |
410 = 60,000 | 30 = 3000K, 70 CRI | HV = 277-480V | 5M = 100° Type V Flood | BZ = Bronze | ||
CW = Custom & Amber | 40 = 4000K, 70 CRI | CV = Custom | 70 = 70° Type V Flood | WH = White | ||
50 = 5000K, 70 CRI | 45 = 45° Medium Spot | NA = Nat Alum Silver | ||||
57 = 5700K, 70 CRI | 5N = 25° Narrow Spot | LG = Light Gray | ||||
578 = 5700K, 80 CRI | 5N70 = 25°/70° Combo | SG = Slate Gray | ||||
PCA = PC Amber (590 nm) | 5N45 = 25°/45° Combo | DG = Dark Green | ||||
TA = True Amber (593 nm) | CD = Custom | DP = Dark Platinum | ||||
CT = Custom | GM = Graphite Metallic | |||||
RAL = Custom RAL Match |
Options & Accessories
Mounting | Option | Option | Accessories |
---|---|---|---|
BLANK = 5/8-11x2", Grade 8, Zinc-Aluminum Coated, Nut, Washer, and Lock Washer (Included) | WHP3NP = 2’ Cord w/o Plug, Stripped Pigtail | SRG27720 = 20kA Surge Suppressor (Field Replaceable), 120-277V | GSSPZ = Glare Shield |
STUDL = 5/8-11x6", Grade 8, Zinc Yellow-Chromate Plated, Nut, Washer, and Lock Washer | WHP7NP = 6’ Cord w/o Plug, Stripped Pigtail | SRG48020 = 20kA Surge Suppressor (Field Replaceable), 347-480V | SPC1 = Swivel Photocontrol, Fits 0.5" Conduit, 120-277V |
STM = Heavy Duty Steel Yoke Mount | WHP11NP = 10’ Cord w/o Plug, Stripped Pigtail | MPS = Programmable Motion Sensor w/ ON/OFF + Dimming + Photocontrol, Bluetooth Settings Adjustable, Maximum Coverage of 100’ Diameter from 40’ Mounting Height | SPC3 = Swivel Photocontrol, Fits 0.5" Conduit, 347V |
PTT = 2.38" OD Tenon Adapter | WHP15NP = 14’ Cord w/o Plug, Stripped Pigtail | SPC4 = Swivel Photocontrol, Fits 0.5" Conduit, 480V | |
CD = Custom | GFX = Wireless DMX Lighting Control System (Consult Factory) | ||
GFM = Wireless Mesh Lighting Control System (Consult Factory) |
Note: Custom products, configurations, options, and accessories available from factory.
Note: Visit designlights.org - select configurations are DLC qualified.