WiLLstudio™ GVX Pendant
Architectural Pendant Lighting
Flexible decorative lighting for outdoor architectural applications.
Document Downloads
GVX Pendant
Housing Size:
19"
----
Lumen Range:
6,000 - 22,000
----
Wattage:
40W - 155W
----
Applications:
Area / Site
GVX RGB Pendant
Housing Size:
19"
----
Lumen Range:
6,000 - 22,000
----
Wattage:
40W - 155W
----
Applications:
Area / Site
Made-to-Order //
Flexible Specs
Custom fixtures built to your specs – from finish color and LED color temp to lighting distribution, voltage, mounting, and more.
Custom-Made
Brackets & Arms
Made-to-order custom mounting brackets / arms for retrofit or new installs.
Part Number Matrix
EX: WD-GVX-80-30-MV-5W-BK-PM-SRG27710
Product Family | Design | Performance (Watts = Nominal Lumens) |
Color Temp | Voltage | Distribution | Finish Color |
---|---|---|---|---|---|---|
WD = WiLLstudio™ | GVX = Medium Housing | 40 = 6,000 | 30 = 3000K, 70 CRI | MV = 120-277V | 1S = Type I Short | BK = Black (Standard) |
CH = Custom | 80 = 12,000 | 40 = 4000K, 70 CRI | HV = 277-480V | 2M = Type II Medium | BZ = Bronze | |
115 = 18,000 | 50 = 5000K, 70 CRI | CV = Custom | 3M = Type III Medium | WH = White | ||
155 = 22,000 | PCA = PC Amber (590 nm) | 3W = Type III Wide | NA = Nat Alum Silver | |||
CW = Custom & Amber | TA = True Amber (593 nm) | 4M = Type IV Medium | LG = Light Gray | |||
CT = Custom | 5W = 150° Type V Square | SG = Slate Gray | ||||
5M = 90° Type V Medium | DG = Dark Green | |||||
5N = 70° Type V Narrow | DP = Dark Platinum | |||||
CL = Clear Lens | GM = Graphite Metallic | |||||
DL = Frosted Lens | RAL = Custom RAL Match | |||||
CD = Custom |
Options & Accessories
Mounting | Arm | Option | Option | Accessories |
---|---|---|---|---|
PM = Pendant Mount | SH1 = Single Shepherds Hook | CF1 = Center Shepherds Hook Decorative Feature | WHP3NP = 2' Cord w/o Plug, Stripped Pigtail | HSS-GVX = House Side Shield |
CM = Custom | SH2 = Single Side Shepherds Hook | CF2 = Center Shepherds Hook Brand/Logo/City Round Feature | WHP7NP = 6' Cord w/o Plug, Stripped Pigtail | WM-GVX = Side Mount Wall Bracket |
SH3 = 2@180 Side Shepherds Hook | CF = Custom | WHP11NP = 10' Cord w/o Plug, Stripped Pigtail | GFX = Wireless DMX Lighting Control System (Consult Factory) | |
AR1 = Single Suspension Arm | SRG27710 = 10kA Surge Suppressor (Field Replaceable), 120-277V | GFM = Wireless Mesh Lighting Control System (Consult Factory) | ||
AR2 = 2@180 Suspension Arm | SRG48010 = 10kA Surge Suppressor (Field Replaceable), 347-480V | |||
AR3 = Short Hub Mast Arm w/ Gusset | BPC1 = Button Photocontrol, 120-277V | |||
AR4 = Medium Hub Mast Arm w/ Gusset | BPC3 = Button Photocontrol, 347V | |||
AR5 = Short Upsweep Arm No Gusset | BPC4 = Button Photocontrol, 480V | |||
AR6 = 2@180 Upsweep Arm No Gusset | MPS = Programmable Motion Sensor w/ ON/OFF + Dimming + Photocontrol, Bluetooth Settings Adjustable, maximum coverage of 100' diameter from 40' mounting height | |||
CA = Custom |
Note: Custom products, configurations, options, and accessories available from factory.