Part Number Matrix
EX: WS-PDH-8-277-LG-PBSP
Product Family | Design | Fixture Count | Site Voltage | Finish Color | |
---|---|---|---|---|---|
WS = WiLLsport® | PDH = Power Distribution Hub | 1 | 2 | 120 = 120 VAC (line-neutral-ground) (9,000 watts max) | LG = Light Gray (Standard) |
PDD = Power Distribution Hub w/ WiLLcloud® DMX Controls | 3 | 4 | 208 = 208 VAC (line-line-ground) (15,000 watts max) | BK = Black | |
PDM = Power Distribution Hub w/ WiLLcloud® Mesh Controls | 5 | 6 | 240 = 240 VAC (line-line-ground) (18,000 watts max) | BZ = Bronze | |
CD = Custom & RGB/RGBW | 7 | 8 | 277 = 277 VAC (line-neutral-ground) (20,775 watts max) | WH = White | |
9 | 10 | 347 = 347 VAC (line-neutral-ground) (26,025 watts max) | NA = Nat Alum Silver | ||
11 | 12 | 480 = 480 VAC (line-line-ground) (36,000 watts max) | SG = Slate Gray | ||
CQ = Custom Quantity | CV = Custom Site Voltage | DG = Dark Green | |||
DP = Dark Platinum | |||||
GM = Graphite Metallic | |||||
RAL = Custom RAL Match |
Options & Accessories |
---|
PBS = Pole Banding Strap Kit & Extensions (Fits 2-15" OD Pole) |
1. Consult WiLL for RGB/RGBW controls applications.
2. Custom products, configurations, options, and accessories available.
3. Light fixture power cords come standard with each fixture.
4. Contractor responsible for AC wiring to PDH for onboard driver applications.
5. Consult WiLL for remote power applications.