
Nationwide
10-Day Quick Ship Poles
Up to 25' Steel Poles.
Many 4" & 5" pole options.
Learn More (.pdf)
Many 4" & 5" pole options.

California+Plus
Quick Ship / Pickup Program
20' & 25' Steel Poles.
Lead Time = 5 Business Day (Shipped to CA)
48 Hours (Pickup in SoCal)
Learn More (.pdf)
Lead Time = 5 Business Day (Shipped to CA)
48 Hours (Pickup in SoCal)

Light Pole
Shop Brackets + Accessories
Full line of light pole brackets, replacement parts, and accessories
Pole Brackets
Accessories

LED Lighting
Shop Pole Mount Fixtures
USA Made pole lighting options for commercial and architectural applications.
Site + Area
Architectural
Part Number Matrix
EX: VS-RTSD-20-6430-11-AB-FP-MB-D2-FST
Product Family | Design | Length | Base OD | Top OD | Thickness | Finish Type | Painted Color | Fixture Mounting |
---|---|---|---|---|---|---|---|---|
VS = NAFCO® | RTSD = Round Tapered Steel Direct Burial | 10-20 = 10-20’ | 50 = 5” | 30 = 3” | 11 = 11ga | GV = Galvanized Only (No Paint) | DB = Dark Bronze | PC = Cap Only, No Side Drilling |
C = Custom | 52 = 5.2” | C = Custom | C = Custom | FP = Finish Painted | MB = Medium Bronze | PL = Open Top, No Cap or Side Drilling | ||
55 = 5.5” | FPGV = Finished Painted Over Galvanizing | BK = Black | D1 = Drill Single | |||||
58 = 5.8” | C = Custom | WH = White | D2 = Drill 2@180 | |||||
61 = 6.1” | LG = Light Gray | D3 = Drill 3@120 | ||||||
64 = 6.4” | SG = Slate Gray | D4 = Drill 4@90 | ||||||
C = Custom | DG = Dark Green | D5 = Drill 2@90 | ||||||
SL = Silver | D6 = Drill 3@90 | |||||||
RAL = Custom RAL Match | P1 = 4” OD x 5” Long Tenon | |||||||
C = Custom | P2 = 2.38” OD x 4” Long Tenon | |||||||
P3 = 3.50” OD x 6” Long Tenon | ||||||||
P4 = 4” OD x 6” Long Tenon | ||||||||
P5 = 2.88” OD x 4” Long Tenon | ||||||||
P6 = 2.88” OD x 5” Long Tenon | ||||||||
P7 = 2.38” OD x 5” Long Tenon | ||||||||
PQ = 2.38” OD x 12” Long Tenon | ||||||||
PD = 3” OD x 3” Long Tenon | ||||||||
P9 = Custom Size Tenon |
Options & Accessories
Option | Option | Accessories |
---|---|---|
SPL = Special Cut Length (Please Specify) | ULHH = UL Compliant Hand Hole | STAMP = Engineering Services, Signed & Sealed Calcs |
VDA = Internal Vibration Dampener, Factory Installed | NECHH = NEC 410.30 Compliant Hand Hole & Cover | STAMPCA = Engineering Services, CA Signed & Sealed Calcs |
VDF = Internal Vibration Dampener, Field Installable | EHH = Additional Hand Hole Opening w/ Cover Assembly (Specify Pole Height & Orientation) |
|
PXDX = Side Drill + Tenon w/ Additional Hand Hole (Specify Tenon OD & Length) |
FST = Festoon Provision, Electrical by Others (Specify Pole Height & Orientation) |
|
CPL = NPT Pipe Coupling (Specify Pole Height, Orientation, & NPT Size) |
Note: Please consult factory or your sales representative to verify options and accessories will work with your light pole part number.
Note: Custom products, configurations, options, and accessories available from factory.