Light Pole
Shop Brackets + Accessories
Full line of light pole brackets, replacement parts, and accessories.
Pole Brackets
Accessories
LED Lighting
Shop Pole Mount Fixtures
USA Made pole lighting options for commercial and architectural applications.
Site + Area
Architectural
Part Number Matrix
EX: PL-RTFD-08-4833-2-SD-FP-BZ-D2-FST
Product Family | Design | Length | Base OD | Top OD | EPA Rating | Series | Finish Type | Painted Color | Fixture Mounting |
---|---|---|---|---|---|---|---|---|---|
PL = NAFCO® | RTFD = Round Tapered Fiberglass Direct Burial | 08-40 = 8-40' | 48 = 4.8" | 33 = 3.3" | 2 = 2 | SD = Standard | FP = Finish Painted | BZ = Bronze | PC = Cap Only, No Side Drilling |
C = Custom | 50 = 5" | 33 = 3.3" | 3 = 3 | FL = Florida | C = Custom | BK = Black | D1 = Drill Single | ||
53 = 5.3" | 33 = 3.3" | 5 = 5 | SFL = South Florida | WH = White | D2 = Drill 2@180 | ||||
54 = 5.4" | 33 = 3.3" | 7 = 7 | GR = Gray | D3 = Drill 3@120 | |||||
53 = 5.3" | 45 = 4.5" | 10 = 10 | RAL = Custom RAL Match | D4 = Drill 4@90 | |||||
55 = 5.5" | 45 = 4.5" | C = Custom | D5 = Drill 2@90 | ||||||
58 = 5.8" | 45 = 4.5" | D6 = Drill 3@90 | |||||||
65 = 6.5" | 45 = 4.5" | P2 = 2.38" OD x 4" Long Tenon | |||||||
68 = 6.8" | 45 = 4.5" | PD = 3" OD x 4-5/8" Long Tenon | |||||||
85 = 8.5" | 53 = 5.3" | P9 = Custom Size Tenon | |||||||
80 = 8" | 53 = 5.3" | ||||||||
83 = 8.3" | 53 = 5.3" | ||||||||
C = Custom | C = Custom |
Options & Accessories
Option | Option | Accessories |
---|---|---|
SPL = Special Cut Length (Please Specify) | HHU = Additional Unreinforced Hand Hole Opening w/ Cover Assembly (Specify Pole Height & Orientation) |
FST = Festoon Provision, Electrical by Others (Specify Pole Height & Orientation) |
Note: Please consult factory or your sales representative to verify options and accessories will work with your light pole part number.
Note: Custom products, configurations, options, and accessories available from factory.