20,000+ Light Pole Models
Complete Product Catalog
Get product that meets your project requirements.
Poles + Brackets
Mast Arm Assembly Options
Single & Double designs + many pole anchorage options.
Light Pole
Shop Brackets + Accessories
Full line of light pole brackets, replacement parts, and accessories.
Pole Brackets
Accessories
LED Lighting
Shop Pole Mount Fixtures
USA Made pole lighting options for commercial and architectural applications.
Site + Area
Architectural
Part Number Matrix
EX: VA-RTAA-08-4030-C-AB-FP-MB-D2-FSTR
Product Family | Design | Length | Base OD | Top OD | Thickness | Anchor Bolts | Finish Type | Painted Color | Fixture Mounting |
---|---|---|---|---|---|---|---|---|---|
VA = NAFCOĀ® | RTAA = Round Tapered Aluminum Anchor Base | 8-50 = 8-50ā | 40 = 4ā | 30 = 3ā | C = 0.125ā | AB = Includes Anchor Bolts | FP = Finish Painted | DB = Dark Bronze | PC = Cap Only, No Side Drilling |
C = Custom | 50 = 5ā | 40 = 4ā | F = 0.156ā | LAB = Less Anchor Bolts | SBF = Satin Brushed | MB = Medium Bronze | PL = Open Top, No Cap or Side Drilling | ||
60 = 6ā | 45 = 4.5ā | D = 0.188ā | C = Custom | C = Custom | BK = Black | D1 = Drill Single | |||
70 = 7ā | 60 = 6ā | E = 0.250ā | WH = White | D2 = Drill 2@180 | |||||
80 = 8ā | C = Custom | C = Custom | LG = Light Gray | D3 = Drill 3@120 | |||||
90 = 9ā | SG = Slate Gray | D4 = Drill 4@90 | |||||||
10 = 10ā | DG = Dark Green | D5 = Drill 2@90 | |||||||
C = Custom | SL = Silver | D6 = Drill 3@90 | |||||||
NA = Natural Aluminum Paint | P1 = 4ā OD x 5ā Long Tenon | ||||||||
SSA = Satin Silver Anodized | P2 = 2.38ā OD x 4ā Long Tenon | ||||||||
BZA = Bronze Anodized | P3 = 3.50ā OD x 6ā Long Tenon | ||||||||
BKA = Black Anodized | P4 = 4ā OD x 6ā Long Tenon | ||||||||
RAL = Custom RAL Match | P5 = 2.88ā OD x 4ā Long Tenon | ||||||||
C = Custom | P6 = 2.88ā OD x 5ā Long Tenon | ||||||||
P7 = 2.38ā OD x 5ā Long Tenon | |||||||||
PQ = 2.38ā OD x 12ā Long Tenon | |||||||||
PD = 3ā OD x 3ā Long Tenon | |||||||||
P9 = Custom Size Tenon |
Options & Accessories
Option | Option | Accessories |
---|---|---|
SPL = Special Cut Length (Please Specify) | HHU = Additional Unreinforced Hand Hole Opening w/ Cover Assembly | STAMP = Engineering Services, Signed & Sealed Calcs |
VDA = Internal Vibration Dampener, Factory Installed | HHR = Additional Reinforced Hand Hole Opening w/ Cover Assembly | STAMPCA = Engineering Services, CA Signed & Sealed Calcs |
VDF = Internal Vibration Dampener, Field Installable | ULHH = UL Compliant Hand Hole | PRE075 = Pre-Ship Anchor Bolts - 0.75ā x 17ā x 3ā |
SPC1 = Spun Base Collar for 4.0ā, 4.5ā, 5.0ā, 6.0ā, 7.0ā, 8.0ā, 10.0ā OD Pole | NECHH = NEC 410.30 Compliant Hand Hole & Cover | PRE100 = Pre-Ship Anchor Bolts - 1.0ā x 36ā x 4ā |
SPC2 = Spun Base Collar for 12ā OD Pole | FST = Festoon Provision, Electrical by Others (Specify Pole Height & Orientation) |
PRE125 = Pre-Ship Anchor Bolts - 1.25ā x 42ā x 6ā |
PXDX = Side Drill + Tenon w/ Additional Hand Hole (Specify Tenon OD & Length) |
CPL = NPT Pipe Coupling (Specify Pole Height, Orientation, & NPT Size) |
Note: Please consult factory or your sales representative to verify options and accessories will work with your light pole part number.
Note: Custom products, configurations, options, and accessories available from factory.