INDUSTRY-BEST LEAD TIMES
AS FAST AS 2 WEEKS
Get light poles to your job site fast. Made-to-order aluminum light poles configured for your install.
Learn More (.pdf)
RELIABLE + ON TIME DELIVERY
LIGHT POLE SHIPPING EXPERTS
From factory to job site with minimal handling in between.
MADE-TO-ORDER
Flexible Build + Color Finishing
Work with our in-house structural experts to configure your light pole needs to your project needs.
Learn More (.pdf)
Light Pole
Shop Brackets + Accessories
Full line of light pole brackets, replacement parts, and accessories.
Pole Brackets
Accessories
LED Lighting
Shop Pole Mount Fixtures
USA Made pole lighting options for commercial and architectural applications.
Site + Area
Architectural
Part Number Matrix
EX: NP-RSAA-10-4040-C-AB-SB-FP-MB-D2-FSTR
Product Family | Design | Length | Base OD | Top OD | Thickness | Anchor Bolts | Base Type | Finish Type | Painted Color | Fixture Mounting |
---|---|---|---|---|---|---|---|---|---|---|
NP = NAFCO® | RSAA = Round Straight Aluminum Anchor Base | 8-30 = 8-30' | 40 = 4" | 40 = 4" | C = 0.125" | AB = Includes Anchor Bolts | SB = Standard Base | FP = Finish Painted | DB = Dark Bronze | PC = Cap Only, No Side Drilling |
C = Custom | 50 = 5" | 50 = 5" | D = 0.188" | LAB = Less Anchor Bolts | CB = Custom Base | AN = Anodized | MB = Medium Bronze | PL = Open Top, No Cap or Side Drilling | ||
60 = 6" | 60 = 6" | E = 0.250" | C = Custom | C = Custom | BK = Black | D1 = Drill Single | ||||
C = Custom | C = Custom | WH = White | D2 = Drill 2@180 | |||||||
LG = Light Gray | D3 = Drill 3@120 | |||||||||
SG = Slate Gray | D4 = Drill 4@90 | |||||||||
DG = Dark Green | D5 = Drill 2@90 | |||||||||
NA = Natural Aluminum Paint | D6 = Drill 3@90 | |||||||||
SA = Satin Silver Anodized | P1 = 4" OD x 5" Long Tenon | |||||||||
BA = Bronze Anodized | P2 = 2.38" OD x 4" Long Tenon | |||||||||
BKA = Black Anodized | P3 = 3.50" OD x 6" Long Tenon | |||||||||
RAL = Custom RAL Match | P4 = 4" OD x 6" Long Tenon | |||||||||
C = Custom | P5 = 2.88" OD x 4" Long Tenon | |||||||||
P6 = 2.88" OD x 5" Long Tenon | ||||||||||
P7 = 2.38" OD x 5" Long Tenon | ||||||||||
PQ = 2.38" OD x 12" Long Tenon | ||||||||||
PD = 3" OD x 3" Long Tenon | ||||||||||
P9 = Custom Size Tenon |
Options & Accessories
Option | Option | Accessories |
---|---|---|
SPL = Special Cut Length (Please Specify) | HHU = Additional Unreinforced Hand Hole Opening w/ Cover Assembly | STAMP = Engineering Services, Signed & Sealed Calcs |
VDA = Internal Vibration Dampener, Factory Installed | HHR = Additional Reinforced Hand Hole Opening w/ Cover Assembly | STAMPCA = Engineering Services, CA Signed & Sealed Calcs |
VDF = Internal Vibration Dampener, Field Installable | FSTR = Festoon Provision, Electrical by Others (Specify Pole Height & Orientation) |
PRE063 = Pre-Ship Anchor Bolts - 0.625" x 16" x 2" |
PXDX = Side Drill + Tenon w/ Additional Hand Hole (Specify Tenon OD & Length) |
CPL = NPT Pipe Coupling (Specify Pole Height, Orientation, & NPT Size) |
PRE075 = Pre-Ship Anchor Bolts - 0.75" x 17" x 3" |
EVC = Electric Vehicle Charger Provision, Includes Single Drilling & Hand Hole at 180°, Height & Orientation TBA | PRE100 = Pre-Ship Anchor Bolts - 1.0" x 36" x 4" |
|
CMR = Camera Provision, Includes Single Drilling & Hand Hole at 180° (If Not Located at Pole Top) |
Note: Please consult factory or your sales representative to verify options and accessories will work with your light pole part number.
Note: Custom products, configurations, options, and accessories available from factory.