![](http://willbrands.com/cdn/shop/files/Valmont_D_Slide_roadway_at_sunset_{width}x.jpg?v=1666754946)
20,000+ Light Pole Models
Complete Product Catalog
Get product that meets your project requirements.
![](http://willbrands.com/cdn/shop/files/Valmont_Disney_yellow_poles_{width}x.jpg?v=1666754903)
Poles + Brackets
Mast Arm Assembly Options
Single & Double designs + many pole anchorage options.
![](http://willbrands.com/cdn/shop/files/will-light-poles-2_{width}x.jpg?v=1666240294)
Light Pole
Shop Brackets + Accessories
Full line of light pole brackets, replacement parts, and accessories.
Pole Brackets
Accessories
![](http://willbrands.com/cdn/shop/files/Full-SLX-Options-Website_{width}x.png?v=1666383914)
LED Lighting
Shop Pole Mount Fixtures
USA Made pole lighting options for commercial and architectural applications.
Site + Area
Architectural
Part Number Matrix
EX: VA-RSA3-08-4040-C-AB-FP-MB-D2-FSTR
Product Family | Design | Length | Base OD | Top OD | Thickness | Anchor Bolts | Finish Type | Painted Color | Fixture Mounting |
---|---|---|---|---|---|---|---|---|---|
VA = NAFCOĀ® | RSA3 = Round Straight Aluminum 3-Bolt Anchor Base | 8-20 = 8-20ā | 30 = 3ā | 30 = 3ā | C = 0.125ā | AB = Includes Anchor Bolts | FP = Finish Painted | DB = Dark Bronze | PC = Cap Only, No Side Drilling |
C = Custom | 40 = 4ā | 40 = 4ā | F = 0.156ā | LAB = Less Anchor Bolts | SBF = Satin Brushed | MB = Medium Bronze | PL = Open Top, No Cap or Side Drilling | ||
50 = 5ā | 50 = 5ā | D = 0.188ā | C = Custom | C = Custom | BK = Black | D1 = Drill Single | |||
C = Custom | C = Custom | C = Custom | WH = White | D2 = Drill 2@180 | |||||
LG = Light Gray | D3 = Drill 3@120 | ||||||||
SG = Slate Gray | D4 = Drill 4@90 | ||||||||
DG = Dark Green | D5 = Drill 2@90 | ||||||||
SL = Silver | D6 = Drill 3@90 | ||||||||
NA = Natural Aluminum Paint | P1 = 4ā OD x 5ā Long Tenon | ||||||||
SSA = Satin Silver Anodized | P2 = 2.38ā OD x 4ā Long Tenon | ||||||||
BZA = Bronze Anodized | P3 = 3.50ā OD x 6ā Long Tenon | ||||||||
BKA = Black Anodized | P4 = 4ā OD x 6ā Long Tenon | ||||||||
RAL = Custom RAL Match | P5 = 2.88ā OD x 4ā Long Tenon | ||||||||
C = Custom | P6 = 2.88ā OD x 5ā Long Tenon | ||||||||
P7 = 2.38ā OD x 5ā Long Tenon | |||||||||
PQ = 2.38ā OD x 12ā Long Tenon | |||||||||
PD = 3ā OD x 3ā Long Tenon | |||||||||
P9 = Custom Size Tenon |
Options & Accessories
Option | Option | Accessories |
---|---|---|
SPL = Special Cut Length (Please Specify) | HHU = Additional Unreinforced Hand Hole Opening w/ Cover Assembly | STAMP = Engineering Services, Signed & Sealed Calcs |
VDA = Internal Vibration Dampener, Factory Installed | HHR = Additional Reinforced Hand Hole Opening w/ Cover Assembly | STAMPCA = Engineering Services, CA Signed & Sealed Calcs |
VDF = Internal Vibration Dampener, Field Installable | ULHH = UL Compliant Hand Hole | PRE075 = Pre-Ship Anchor Bolts - 0.75ā x 17ā x 3ā |
PXDX = Side Drill + Tenon w/ Additional Hand Hole (Specify Tenon OD & Length) |
NECHH = NEC 410.30 Compliant Hand Hole & Cover | |
FST = Festoon Provision, Electrical by Others (Specify Pole Height & Orientation) |
||
CPL = NPT Pipe Coupling (Specify Pole Height, Orientation, & NPT Size) |
Note: Please consult factory or your sales representative to verify options and accessories will work with your light pole part number.
Note: Custom products, configurations, options, and accessories available from factory.