
WiLLSport® GTX High-Output Area
HIGH-OUTPUT AREA LIGHTING
Modern fixture design with reliable high-output performance.

GT2 // Small
Housing Size:
Small
----
Lumen Range:
36,000
----
Wattage:
250W
----
Applications:
Tennis & Sport Courts
High-Output Flood & Area Lighting
Parking Lots & Dealerships

GT4 // Medium
Housing Size:
Medium
----
Lumen Range:
70,000
----
Wattage:
470W
----
Applications:
Tennis & Sport Courts
High-Output Flood & Area Lighting
Parking Lots & Dealerships

GT6 // Large
Housing Size:
Large
----
Lumen Range:
100,000
----
Wattage:
680W
----
Applications:
Tennis & Sport Courts
High-Output Flood & Area Lighting
Parking Lots & Dealerships
Uniform Lighting - Engineered to Control Light Spill & Glare.



Retrofit & upgrade existing facility technology.
Custom fixtures built to your specs – from finish color and LED color temp to lighting distribution, voltage, mounting, and more – while meeting industry best lead times.

Part Number Matrix
EX: WS-GT4-350-50-MV-4-BK-6S-WHP3NP-HSS4
Product Family | Design | Performance (Watts = Nominal Lumens) |
Color Temp | Voltage | Distribution | Finish Color |
---|---|---|---|---|---|---|
WS = WiLLsport® | GT2 = 2 Engine Chassis | 250 = 36,000 | 27 = 2700K, 70 CRI | MV = 120-277V | 2 = Type II | BK = Black |
GT4 = 4 Engine Chassis | 470 = 70,000 | 30 = 3000K, 70 CRI | HV = 277-480V | 3 = Type III | DB = Dark Bronze | |
GT6 = 6 Engine Chassis | 680 = 100,000 | 40 = 4000K, 70 CRI | CV = Custom | 4 = Type IV | WH = White | |
CW = Custom | 50 = 5000K, 70 CRI | 5W = 150° Type V Square | NA = Nat Alum Silver | |||
57 = 5700K, 70 CRI | 5M = 100° Type V Flood | LG = Light Gray | ||||
CT = Custom | 70 = 70° Type V Flood | SG = Slate Gray | ||||
45 = 45° Medium Spot | DG = Dark Green | |||||
5N = 25° Narrow Spot | DP = Dark Platinum | |||||
CD = Custom | GM = Graphite Metallic | |||||
RAL = Custom RAL Match |
Options & Accessories
Mounting | Option | Option | Accessories |
---|---|---|---|
SF = 2.38" OD Slipfitter | WHP3NP = 2' Cord w/o Plug, Stripped Pigtail | SRG27710 = 10kA Surge Suppressor (Field Replaceable), 120-277V | TLPC1 = Twist-Lock Photocell, 120-277V (Not Installed) |
TR = Trunnion Yoke | WHP7NP = 6' Cord w/o Plug, Stripped Pigtail | SRG48010 = 10kA Surge Suppressor (Field Replaceable), 347-480V | TLPC4 = Twist-Lock Photocell, 347/480V (Not Installed) |
6S = 6" Arm (Square Pole) | WHP11NP = 10' Cord w/o Plug, Stripped Pigtail | N5P = NEMA 5pin Twist-Lock Receptacle | HSS-GTX = GTX House Side Shield |
6R = 6" Arm (Round Pole) | WHP15NP = 14' Cord w/o Plug, Stripped Pigtail | MPS = Programmable Motion Sensor w/ ON/OFF + Dimming + Photocontrol, Bluetooth Settings Adjustable, Maximum Coverage Of 100' Diameter From 40' Mounting Height | TCAA = Tennis Court Davit Adapter (Not Installed) |
12S = 12" Arm (Square Pole) | 90D = 90° Optics Rotation | GFX = Wireless DMX Lighting Control System (Consult Factory) | |
12R = 12" Arm (Round Pole) | GFM = Wireless Mesh Lighting Control System (Consult Factory) | ||
CM = Custom |
Note: Custom products, configurations, options, and accessories available from factory.