WiLLSport® GTX High-Output Area
HIGH-OUTPUT AREA LIGHTING
Modern fixture design with reliable high-output performance.
GT2 // Small
Housing Size:
Small
----
Lumen Range:
25,000
----
Wattage:
175W
----
Applications:
Tennis & Sport Courts
High-Output Flood & Area Lighting
Parking Lots & Dealerships
GT4 // Medium
Housing Size:
Medium
----
Lumen Range:
50,000
----
Wattage:
350W
----
Applications:
Tennis & Sport Courts
High-Output Flood & Area Lighting
Parking Lots & Dealerships
GT6 // Large
Housing Size:
Large
----
Lumen Range:
80,000
----
Wattage:
530W
----
Applications:
Tennis & Sport Courts
High-Output Flood & Area Lighting
Parking Lots & Dealerships
Uniform Lighting - Engineered to Control Light Spill & Glare.
Retrofit & upgrade existing facility technology.
Custom fixtures built to your specs – from finish color and LED color temp to lighting distribution, voltage, mounting, and more – while meeting industry best lead times.
Part Number Matrix
EX: WS-GT4-350-50-MV-4-BK-6S-WHP3NP-HSS4
Product Family | Design | Performance (Watts = Nominal Lumens) |
Color Temp | Voltage | Distribution | Finish Color |
---|---|---|---|---|---|---|
WS = WiLLsport® | GT2 = 2 Engine Chassis | 175 = 25,000 | 27 = 2700K, 70 CRI | MV = 120-277V | 4 = Type IV | BK = Black (Standard) |
GT4 = 4 Engine Chassis | 350 = 50,000 | 30 = 3000K, 70 CRI | HV = 277-480V | 5W = 150° Type V Square | BZ = Bronze | |
GT6 = 6 Engine Chassis | 530 = 80,000 | 40 = 4000K, 70 CRI | CV = Custom | 5M = 100° Type V Flood | WH = White | |
CW = Custom & Amber | 50 = 5000K, 70 CRI | 70 = 70° Type V Flood | NA = Nat Alum Silver | |||
57 = 5700K, 70 CRI | CD = Custom | LG = Light Gray | ||||
578 = 5700K, 80 CRI | SG = Slate Gray | |||||
PCA = PC Amber (590 nm) | DG = Dark Green | |||||
TA = True Amber (593 nm) | DP = Dark Platinum | |||||
CT = Custom | GM = Graphite Metallic | |||||
RAL = Custom RAL Match |
Options & Accessories
Mounting | Option | Option | Accessories |
---|---|---|---|
6S = 6" Arm (Square Pole) | WHP3NP = 2’ Cord w/o Plug, Stripped Pigtail | SRG27720 = 20kA Surge Suppressor (Field Replaceable), 120-277V | TLPC1 = Twist-Lock Photocell, 120-277V (Not Installed) |
6R = 6" Arm (Round Pole) | WHP7NP = 6’ Cord w/o Plug, Stripped Pigtail | SRG48020 = 20kA Surge Suppressor (Field Replaceable), 347-480V | TLPC4 = Twist-Lock Photocell, 347/480V (Not Installed) |
10S = 10" Arm (Square Pole) | WHP11NP = 10’ Cord w/o Plug, Stripped Pigtail | N5P = NEMA 5pin Twist-Lock Receptacle | HSS4-2/4/6 = House Side Shield Type IV (Wattage Specific) |
10R = 10" Arm (Round Pole) | WHP15NP = 14’ Cord w/o Plug, Stripped Pigtail | MPSGT = Programmable Motion Sensor w/ ON/OFF + Dimming + Photocontrol, Bluetooth Settings Adjustable, maximum coverage of 100’ diameter from 40’ mounting height | HSS5-2/4/6 = House Side Shield Type V (Wattage Specific) |
SF = 2.38" OD Slipfitter | TCAA = Tennis Court Davit Adapter (Not Installed) | ||
TR = Trunnion Yoke | GFX = Wireless DMX Lighting Control System (Consult Factory) | ||
CM = Custom | GFM = Wireless Mesh Lighting Control System (Consult Factory) |
Note: Custom products, configurations, options, and accessories available from factory.