INDUSTRY-BEST LEAD TIMES
AS FAST AS 2 WEEKS
Get light poles to your job site fast. Made-to-order aluminum light poles configured for your install.
Learn More (.pdf)
RELIABLE + ON TIME DELIVERY
LIGHT POLE SHIPPING EXPERTS
From factory to job site with minimal handling in between.
MADE-TO-ORDER
Flexible Build + Color Finishing
Work with our in-house structural experts to configure your light pole needs to your project needs.
Learn More (.pdf)
Light Pole
Shop Brackets + Accessories
Full line of light pole brackets, replacement parts, and accessories.
Pole Brackets
Accessories
LED Lighting
Shop Pole Mount Fixtures
USA Made pole lighting options for commercial and architectural applications.
Site + Area
Architectural
Part Number Matrix
EX: NP-RSAD-10-4040-C-FP-MB-D2-FSTR
Product Family | Design | Length | Base OD | Top OD | Thickness | Finish Type | Painted Color | Fixture Mounting |
---|---|---|---|---|---|---|---|---|
NP = NAFCOĀ® | RSAD = Round Straight Aluminum Direct Burial | 8-30 = 8-30ā | 40 = 4ā | 40 = 4ā | C = 0.125ā | FP = Finish Painted | DB = Dark Bronze | PC = Cap Only, No Side Drilling |
C = Custom | 50 = 5ā | 50 = 5ā | D = 0.188ā | AN = Anodized | MB = Medium Bronze | PL = Open Top, No Cap or Side Drilling | ||
60 = 6ā | 60 = 6ā | E = 0.250ā | C = Custom | BK = Black | D1 = Drill Single | |||
C = Custom | C = Custom | WH = White | D2 = Drill 2@180 | |||||
LG = Light Gray | D3 = Drill 3@120 | |||||||
SG = Slate Gray | D4 = Drill 4@90 | |||||||
DG = Dark Green | D5 = Drill 2@90 | |||||||
NA = Natural Aluminum Paint | D6 = Drill 3@90 | |||||||
SA = Satin Silver Anodized | P1 = 4ā OD x 5ā Long Tenon | |||||||
BA = Bronze Anodized | P2 = 2.38ā OD x 4ā Long Tenon | |||||||
BKA = Black Anodized | P3 = 3.50ā OD x 6ā Long Tenon | |||||||
RAL = Custom RAL Match | P4 = 4ā OD x 6ā Long Tenon | |||||||
C = Custom | P5 = 2.88ā OD x 4ā Long Tenon | |||||||
P6 = 2.88ā OD x 5ā Long Tenon | ||||||||
P7 = 2.38ā OD x 5ā Long Tenon | ||||||||
PQ = 2.38ā OD x 12ā Long Tenon | ||||||||
PD = 3ā OD x 3ā Long Tenon | ||||||||
P9 = Custom Size Tenon |
Options & Accessories
Option | Option | Accessories |
---|---|---|
SPL = Special Cut Length (Please Specify) | HHU = Additional Unreinforced Hand Hole Opening w/ Cover Assembly | STAMP = Engineering Services, Signed & Sealed Calcs |
VDA = Internal Vibration Dampener, Factory Installed | HHR = Additional Reinforced Hand Hole Opening w/ Cover Assembly | STAMPCA = Engineering Services, CA Signed & Sealed Calcs |
VDF = Internal Vibration Dampener, Field Installable | FSTR = Festoon Provision, Electrical by Others (Specify Pole Height & Orientation) |
|
PXDX = Side Drill + Tenon w/ Additional Hand Hole (Specify Tenon OD & Length) |
CPL = NPT Pipe Coupling (Specify Pole Height, Orientation, & NPT Size) |
|
EVC = Electric Vehicle Charger Provision, Includes Single Drilling & Hand Hole at 180Ā°, Height & Orientation TBA | ||
CMR = Camera Provision, Includes Single Drilling & Hand Hole at 180Ā° (If Not Located at Pole Top) |
Note: Please consult factory or your sales representative to verify options and accessories will work with your light pole part number.
Note: Custom products, configurations, options, and accessories available from factory.