INDUSTRY-BEST LEAD TIMES
AS FAST AS 2 WEEKS
Get light poles to your job site fast. Made-to-order aluminum light poles configured for your install.
Learn More (.pdf)
RELIABLE + ON TIME DELIVERY
LIGHT POLE SHIPPING EXPERTS
From factory to job site with minimal handling in between.
MADE-TO-ORDER
Flexible Build + Color Finishing
Work with our in-house structural experts to configure your light pole needs to your project needs.
Learn More (.pdf)
Light Pole
Shop Brackets + Accessories
Full line of light pole brackets, replacement parts, and accessories.
Pole Brackets
Accessories
LED Lighting
Shop Pole Mount Fixtures
USA Made pole lighting options for commercial and architectural applications.
Site + Area
Architectural
Part Number Matrix
EX: NP-RSAA-16-4040-D-AB-SB-FP-BK-D2
Product Family | Design | Length | Base OD | Top OD | Thickness | Anchor Bolts | Base Type | Finish Type | Painted Color | Fixture Mounting |
---|---|---|---|---|---|---|---|---|---|---|
NP = NAFCO® | RSAA = Round Straight Aluminum Anchor Base Light Pole | 08 = 8' | 40 = 4" | 40 = 4" | C = 0.125" | AB = Includes Anchor Bolts | SB = Standard Base | FP = Finish Painted | BK = Black | PC = Cap Only, No Side Drilling |
C = Custom | 10 = 10' | 50 = 5" | 50 = 5" | D = 0.188" | LAB = Less Anchor Bolts | CB = Custom Base | AN = Anodized | MB = Medium Bronze | PL = Open Top, No Cap | |
12 = 12' | 60 = 6" | 60 = 6" | E = 0.250" | C = Custom | C = Custom | DB = Dark Bronze | PF = Flush Arm Fit | |||
14 = 14' | C = Custom | C = Custom | C = Custom | WH = White | D1 = Drill Single | |||||
15 = 15' | NA = Nat Alum Silver | D2 = Drill 2@180 | ||||||||
16 = 16' | LG = Light Gray | D3 = Drill 3@120 | ||||||||
18 = 18' | SG = Slate Gray | D4 = Drill 4@90 | ||||||||
20 = 20' | DG = Dark Green | D5 = Drill 2@90 | ||||||||
22 = 22' | DP = Dark Platinum | D6 = Drill 3@90 | ||||||||
24 = 24' | GM = Graphite Metallic | P1 = 4" OD x 5" Long Tenon | ||||||||
25 = 25' | BA = Bronze Anodized | P2 = 2.38" OD x 4" Long Tenon | ||||||||
28 = 28' | BKA = Black Anodized | P3 = 3.50" OD x 6" Long Tenon | ||||||||
30 = 30' | SA = Satin Silver Anodized | P4 = 4" OD x 6" Long Tenon | ||||||||
C = Custom | RAL = Custom RAL Match | P5 = 2.88" OD x 4" Long Tenon | ||||||||
C = Custom | P6 = 2.88" OD x 5" Long Tenon | |||||||||
P7 = 2.38" OD x 5" Long Tenon | ||||||||||
PQ = 2.38" OD x 12" Long Tenon | ||||||||||
PD = 3" OD x 3" Long Tenon | ||||||||||
P9 = Custom Size Tenon |
Options & Accessories
Option | Option | Accessories |
---|---|---|
SPL = Special Cut Length (Please Specify) | CPL-P-12 = 1/2" NPT Pipe-Thread Female Coupling (Specify Pole Height & Orientation) | STAMP = Engineering Services, Signed & Sealed Calcs |
BCSPCL = Special Base Plate & Cover to Match Existing Bolt Circle (May Add to Production Lead Time) | CPL-P-34 = 3/4" NPT Pipe-Thread Female Coupling (Specify Pole Height & Orientation) | STAMPCA = Engineering Services, CA Signed & Sealed Calcs |
VDA = Internal Vibration Dampener, Factory Installed | CPL-P-1 = 1" NPT Pipe-Thread Female Coupling (Specify Pole Height & Orientation) | PRE063 = Pre-Ship Anchor Bolts - 0.625" x 16" x 2" |
HHUR-4/5/6 = Additional Unreinforced Hand Hole Opening w/ Cover Assembly (Specify Pole Height & Orientation) | CPL-S-12 = 1/2" NPSM Straight-Thread Female Coupling (Specify Pole Height & Orientation) | PRE075 = Pre-Ship Anchor Bolts - 0.75" x 17" x 3" |
HHRR-4/5/6 = Additional Reinforced Hand Hole Opening w/ Cover Assembly (Specify Pole Height & Orientation) | CPL-S-34 = 3/4" NPSM Straight-Thread Female Coupling (Specify Pole Height & Orientation) | PRE100 = Pre-Ship Anchor Bolts - 1.0" x 36" x 4" |
FSTR = Festoon Provision, Electrical by Others (Specify Pole Height & Orientation, Minimum 37" Above Base Plate) | CPL = Custom Coupling (Please Specify) | VDF = Internal Vibration Dampener, Field Installable |
Note: Please consult factory or your sales representative to verify options and accessories will work with your light pole part number.
Note: Custom products, configurations, options, and accessories available from factory.