Part Number Matrix
EX: WS-RPCE-6W-8-MV-277-80-LG-PBS-RPC
Product Family | Design | Fixture Model | Fixture Count | Fixture Voltage | Site Voltage | Wire Harness Length | Finish Color | |
---|---|---|---|---|---|---|---|---|
WS = WiLLsport® | RPCN = Remote Power-Control System (No Controls) | 4W = 4-Engine WiLLsport® Light Fixture | 3 | 4 | MV = 208-277V | 208 = 208 VAC (line-line-ground) | 30 = 30' | LG = Light Gray (Standard) |
RPCE = Remote Power-Control System w/ WiLLcloud® DMX Controls | 6W = 6-Engine WiLLsport® Light Fixture | 5 | 6 | HV = 277-480V | 240 = 240 VAC (line-line-ground) | 40 = 40' | BK = Black | |
CD = Custom, RGB/RGBW or WiLLcloud® Mesh Controls | 8W = 8-Engine WiLLsport® Light Fixture | 7 | 8 | CV = Custom Voltage | 277 = 277 VAC (line-neutral-ground) | 50 = 50' | BZ = Bronze | |
CW = Custom Wattage | 9 | 10 | 347 = 347 VAC (line-neutral-ground) | 60 = 60' | WH = White | |||
11 | 12 | 480 = 480 VAC (line-line-ground) | 70 = 70' | NA = Nat Alum Silver | ||||
13 | 14 | CV = Custom Site Voltage | 80 = 80' | SG = Slate Gray | ||||
15 | 16 | 90 = 90' | DG = Dark Green | |||||
CQ = Custom Quantity | 100 = 100' | DP = Dark Platinum | ||||||
110 = 110' | GM = Graphite Metallic | |||||||
120 = 120' | RAL = Custom RAL Match | |||||||
CL = Custom Length |
Options & Accessories |
---|
PBS-RPC = Pole Banding Strap Kits & Extensions (Fits 3.5-24" OD Poles) |
1. Qty 3-8 fixtures use (1) small remote power cabinet and (1) pole top power hub.
2. Qty 9-16 fixtures use (1) large remote power cabinet and (1) pole top power hub.
3. Light fixture power cords come standard with each fixture.
4. Antenna included for WiLLcloud® controls configurations.
5. Contractor responsible for AC wiring to RPCX near the bottom of the light pole assembly.
6. Consult WiLL for RGB/RGBW and WiLLcloud® Mesh controls applications.
7. Custom products, configurations, options, and accessories available.