Enhanced Aesthetic
Industry-Leading Design Options
Historic, Modern, Traditional, Contemporary & Heritage pole designs.
Architectural Pole Lighting
Modern + traditional architectural lighting solutions
Decorative Pole Arms
American-made decorative pole arms + brackets for fixture mounting.
Arms + Brackets
Decorative Pole Accessories
Complete your project with finials, banner arms, and more.
Request A Quote
Part Number Matrix
EX: WD-RSAA-16-5050-D-AB-SB-FP-BK-PL
Product Family | Design | Length (Above Grade) | Pole Base OD |
Pole Top OD |
Wall Thickness | Anchor Bolts | Base Type | Finish Type | Finish Color | Fixture Mounting |
---|---|---|---|---|---|---|---|---|---|---|
WD = WiLLstudio™ | RSAA = Round Straight Aluminum Anchor Base Light Pole | 8 = 8' | 40 = 4" | 40 = 4" | C = 0.125" | AB = Includes Anchor Bolts | SB = Standard Base | FP = Finish Painted | BK = Black | PC = Cap Only, No Side Drilling |
RSAD = Round Straight Aluminum Embedded Light Pole | 10 = 10' | 50 = 5" | 50 = 5" | D = 0.188" | LAB = Less Anchor Bolts | CB = Custom Base | AN = Anodized | MB = Medium Bronze | PL = Open Top, No Cap | |
RSAFA = Round Straight Aluminum Fluted Anchor Base Light Pole | 12 = 12' | 60 = 6" | 60 = 6" | E = 0.250" | C = Custom | WG = Decoral® Wood Grain System | DB = Dark Bronze | PF = Flush Arm Fit | ||
RSAFD = Round Straight Aluminum Fluted Embedded Light Pole | 14 = 14' | C = Custom | C = Custom | C = Custom | C = Custom | WH = White | D1 = Drill Single | |||
SSAA = Square Straight Aluminum Anchor Base Light Pole | 16 = 16' | NA = Nat Alum Silver | D2 = Drill 2@180 | |||||||
SSAD = Square Straight Aluminum Embedded Light Pole | 18 = 18' | LG = Light Gray | D3 = Drill 3@120 | |||||||
C = Custom | 20 = 20' | SG = Slate Gray | D4 = Drill 4@90 | |||||||
C = Custom | DG = Dark Green | D5 = Drill 2@90 | ||||||||
DP = Dark Platinum | D6 = Drill 3@90 | |||||||||
GM = Graphite Metallic | P1 = 4" OD x 5" Long Tenon | |||||||||
BA = Bronze Anodized | P2 = 2.38" OD x 4" Long Tenon | |||||||||
BKA = Black Anodized | P3 = 3.50" OD x 6" Long Tenon | |||||||||
SA = Satin Silver Anodized | P4 = 4" OD x 6" Long Tenon | |||||||||
WG1 = Colony Maple Wood Grain | P5 = 2.88" OD x 4" Long Tenon | |||||||||
WG2 = TBD Wood Grain | P6 = 2.88" OD x 5" Long Tenon | |||||||||
WG3 = TBD Wood Grain | P7 = 2.38" OD x 5" Long Tenon | |||||||||
WG4 = TBD Wood Grain | PQ = 2.38" OD x 12" Long Tenon | |||||||||
WG5 = TBD Wood Grain | PD = 3" OD x 3" Long Tenon | |||||||||
RAL = Custom RAL Match | P9 = Custom Size Tenon | |||||||||
C = Custom |
Options & Accessories
Options | Options | Accessories |
---|---|---|
SPL = Special Cut Length (Please Specify) | HHU = Additional Unreinforced Hand Hole Opening w/ Cover Assembly | STAMP = Engineering Services, Signed & Sealed Calcs |
BCSPCL = Special Base Plate to Match Existing Bolt Circle (May Add to Production Lead Time, May Require Special Base Cover) | HHR = Additional Reinforced Hand Hole Opening w/ Cover Assembly | STAMPCA = Engineering Services, CA Signed & Sealed Calcs |
VDA = Internal Vibration Dampener, Factory Installed | FSTR = Festoon Provision, Electrical by Others (Specify Pole Height & Orientation, Minimum 37” Above Base Plate) |
PRE063 = Pre-Ship Anchor Bolts - 0.625" x 16" x 2" |
PXDX = Side Drill + Tenon w/ Additional Hand Hole (Specify Tenon OD & Length) | CPL = NPT Pipe Coupling (Specify Pole Height, Orientation & NPT Size) | PRE075 = Pre-Ship Anchor Bolts - 0.75" x 17" x 3" |
EVC = Electric Vehicle Charger Provision, Includes Single Drilling & Hand Hole at 180°, Height & Orientation TBA | PRE100 = Pre-Ship Anchor Bolts - 1.0" x 36" x 4" | |
CMR = Camera Provision, Includes Single Drilling & Hand Hole at 180° (If Not Located at Pole Top) | VDF = Internal Vibration Dampener, Field Installable | |
BA24-1/2 = 24" Wind Shedding Banner Arm Kit, For Banners Less Than 17.5 sq ft, 24" Fiberglass Arms, Bolt Mounted to Pole, Finished to Match Pole (Field Installed) | ||
BA30-1/2 = 30" Wind Shedding Banner Arm Kit, For Banners Less Than 17.5 sq ft, 30" Fiberglass Arms, Bolt Mounted to Pole, Finished to Match Pole (Field Installed) | ||
FH-1/2 = Flag Holder, Stainless Hardware Included (Field Installed) | ||
PH-1/2 = Plant Holder, Stainless Hardware Included (Field Installed) |
Note: Custom products, configurations, options, and accessories available.
Light Pole
Shop Brackets + Accessories
Full line of light pole brackets, replacement parts, and accessories.
Pole Brackets
Accessories
LED Lighting
Shop Pole Mount Fixtures
American-made pole lighting options for commercial and architectural applications.
Site + Area
Architectural