Enhanced Aesthetic
Industry-Leading Design Options
Historic, Modern, Traditional, Contemporary & Heritage pole designs.
Clamshell + Structural Options
Engineered for your application.
Fluted + Non-Fluted Designs
Vast product catalog to meet project needs.
Color Matching Capabilities
Thousands of color options available.
Architectural Pole Lighting
Modern + traditional architectural lighting solutions
Decorative Pole Arms
American-made decorative pole arms + brackets for fixture mounting.
Arms + Brackets
Decorative Pole Accessories
Complete your project with finials, banner arms, and more.
Request A Quote
Part Number Matrix
EX: VS-RTSF-20-7639-11-AB-FP-MB-D2-FST
Product Family | Design | Length | Base OD | Top OD | Thickness | Anchor Bolts | Finish Type | Flute Design | Painted Color | Fixture Mounting |
---|---|---|---|---|---|---|---|---|---|---|
VS = NAFCOĀ® | RTSF = Round Tapered Steel Fluted Anchor Base | 20-39 = 20-39ā | 73 = 7.3” | 35 = 3.5” | 11 = 11ga | AB = Includes Anchor Bolts | GV = Galvanized Only (No Paint) | FLCS-4W = 4W Shape | DB = Dark Bronze | PC = Cap Only, No Side Drilling |
C = Custom | 76 = 7.6” | 36 = 3” | 07 = 7ga | LAB = Less Anchor Bolts | FP = Finish Painted | FLCS-4S = 4 Sharp | MB = Medium Bronze | PL = Open Top, No Cap or Side Drilling | ||
78 = 7.8” | 38 = 3.8” | C = Custom | C = Custom | FPGV = Finished Painted Over Galvanizing | FLCS-8F = 8 Flat | BK = Black | D1 = Drill Single | |||
80 = 8” | 39 = 3.9” | C = Custom | FLCS-8G = 8 Gear Tooth | WH = White | D2 = Drill 2@180 | |||||
85 = 8.5” | 41 = 4.1” | FLCS-8V = 8 V | LG = Light Gray | D3 = Drill 3@120 | ||||||
90 = 9” | 43 = 4.3” | FLCS-8SĀ 8 Sharp | SG = Slate Gray | D4 = Drill 4@90 | ||||||
10 = 10” | 45 = 4.5” | FLCS-12FĀ 12 Flat | DG = Dark Green | D5 = Drill 2@90 | ||||||
C = Custom | C = Custom | FLCS-16SĀ 16 Sharp | SL = Silver | D6 = Drill 3@90 | ||||||
FLCS-16FĀ 16 Flat | RAL = Custom RAL Match | P1 = 4ā OD x 5ā Long Tenon | ||||||||
C = Custom | P2 = 2.38ā OD x 4ā Long Tenon | |||||||||
P3 = 3.50ā OD x 6ā Long Tenon | ||||||||||
P4 = 4ā OD x 6ā Long Tenon | ||||||||||
P5 = 2.88ā OD x 4ā Long Tenon | ||||||||||
P6 = 2.88ā OD x 5ā Long Tenon | ||||||||||
P7 = 2.38ā OD x 5ā Long Tenon | ||||||||||
PQ = 2.38ā OD x 12ā Long Tenon | ||||||||||
PD = 3ā OD x 3ā Long Tenon | ||||||||||
P9 = Custom Size Tenon |
Options & Accessories
Option | Option | Accessories |
---|---|---|
SPL = Special Cut Length (Please Specify) | ULHH = UL Compliant Hand Hole | STAMP = Engineering Services, Signed & Sealed Calcs |
VDA = Internal Vibration Dampener, Factory Installed | NECHH = NEC 410.30 Compliant Hand Hole & Cover | STAMPCA = Engineering Services, CA Signed & Sealed Calcs |
VDF = Internal Vibration Dampener, Field Installable | EHH = Additional Hand Hole Opening w/ Cover Assembly (Specify Pole Height & Orientation) |
PRE100 = Pre-Ship Anchor Bolts - 1.0ā x 36ā x 4ā |
PXDX = Side Drill + Tenon w/ Additional Hand Hole (Specify Tenon OD & Length) |
FST = Festoon Provision, Electrical by Others (Specify Pole Height & Orientation) |
PRE125 = Pre-Ship Anchor Bolts - 1.25ā x 42ā x 6ā |
CPL = NPT Pipe Coupling (Specify Pole Height, Orientation, & NPT Size) |
Note: Please consult factory or your sales representative to verify options and accessories will work with your light pole part number.
Note: Custom products, configurations, options, and accessories available from factory.
Light Pole
Shop Brackets + Accessories
Full line of light pole brackets, replacement parts, and accessories.
Pole Brackets
Accessories
LED Lighting
Shop Pole Mount Fixtures
American-made pole lighting options for commercial and architectural applications.
Site + Area
Architectural