Light Poles
Shop Full Catalog of Light Poles
Aluminum, Steel + Fiberglass options. Flexible configurations with industry-best lead times.
Light Poles
LED Lighting
Shop Pole Mount Fixtures
American-made pole lighting options for commercial and architectural applications.
Site + Area
Architectural
Part Number Matrix
Aluminum Spoke Brackets
Product Family | Design | Arm/Tenon Quantity | Orientation | Pole/Tenon Fit | Finish Color |
---|---|---|---|---|---|
NP = NAFCO® | ABH = Aluminum Bullhorn Bracket | 1 | 000 = N/A | 24E = 2.38" OD Tenon (External Fit) | SBF = Brushed Aluminum |
SP18 = 18" Aluminum Spoke Arm(s) | 2 | 090 = 90° | 30E = 3" OD Pole/Tenon (External Fit) | BK = Black Painted | |
SP24 = 24" Aluminum Spoke Arm(s) | 3 | 120 = 120° | 35E = 3.5" OD Pole/Tenon (External Fit) | MB = Medium Bronze Painted | |
SP36 = 36" Aluminum Spoke Arm(s) | 4 | 180 = 180° | 40E = 4" OD Pole/Tenon (External Fit) | DB = Dark Bronze Painted | |
UP4 = 4' Aluminum Upsweep Arm(s) | C = Custom | C = Custom | 45E = 4.5" OD Pole/Tenon (External Fit) | WH = White Painted | |
UP6 = 6' Aluminum Upsweep Arm(s) w/ Gusset | 50E = 5" OD Pole/Tenon (External Fit) | NA = Nat Alum Silver Painted | |||
ATA = Aluminum Tenon Adapter w/ 2.38" OD Tenon | 40S = 4" OD Square Pole/Tenon (External Fit) | LG = Light Gray Painted | |||
C = Custom | 50S = 5" OD Square Pole/Tenon (External Fit) | SG = Slate Gray Painted | |||
FP = Flat Plate (Hardware by Others) | DG = Dark Green Painted | ||||
CMS = Clamp Mount (4-8" OD Pole Fit) | DP = Dark Platinum Painted | ||||
CMM = Clamp Mount (9-13" OD Pole Fit) | GM = Graphite Metallic Painted | ||||
WP = Wood Pole (Thru Bolts by Others) | BA = Bronze Anodized | ||||
C = Custom | BKA = Black Anodized | ||||
SA = Satin Silver Anodized | |||||
RAL = Custom RAL Match | |||||
C = Custom |
Note: Custom products, configurations, options, and accessories available.