Light Poles
Shop Full Catalog of Light Poles
Aluminum, Steel + Fiberglass options. Flexible configurations with industry-best lead times.
Light Poles
LED Lighting
Shop Pole Mount Fixtures
American-made pole lighting options for commercial and architectural applications.
Site + Area
Architectural
Part Number Matrix
Aluminum Spoke Brackets
Product Family | Design | Arm/Tenon Quantity | Orientation | Pole/Tenon Fit | Finish Color |
---|---|---|---|---|---|
NP = NAFCO® | SP18 = 18" Aluminum Spoke Arm(s) | 1 | 000 = N/A | 24E = 2.38" OD Tenon (External Fit) | SBF = Brushed Aluminum |
SP24 = 24" Aluminum Spoke Arm(s) | 2 | 090 = 90° | 30E = 3" OD Pole/Tenon (External Fit) | BK = Black Painted | |
SP36 = 36" Aluminum Spoke Arm(s) | 3 | 120 = 120° | 40E = 4" OD Pole/Tenon (External Fit) | MB = Medium Bronze Painted | |
C = Custom | 4 | 180 = 180° | 45E = 4.5" OD Pole/Tenon (External Fit) | DB = Dark Bronze Painted | |
C = Custom | C = Custom | 50E = 5" OD Pole/Tenon (External Fit) | WH = White Painted | ||
40S = 4" OD Square Pole/Tenon (External Fit) | NA = Nat Alum Silver Painted | ||||
50S = 5" OD Square Pole/Tenon (External Fit) | LG = Light Gray Painted | ||||
FP = Flat Plate (Hardware by Others) | SG = Slate Gray Painted | ||||
CM = Clamp Mount (10-14" OD Pole Fit) | DG = Dark Green Painted | ||||
WP = Wood Pole (Thru Bolts by Others) | DP = Dark Platinum Painted | ||||
C = Custom | GM = Graphite Metallic Painted | ||||
BA = Bronze Anodized | |||||
BKA = Black Anodized | |||||
SA = Satin Silver Anodized | |||||
RAL = Custom RAL Match | |||||
C = Custom |
Note: Custom products, configurations, options, and accessories available.