
WiLLSPORT® HDX High Bay & Sports
VERSATILE HIGH-OUTPUT LIGHTING
Modular Expandability. Wet / Dry / Damp Location Options. Indoor and Outdoor Applications.
Document Downloads

HD2
Housing Size:
7"
----
Lumen Range:
27,000 - 36,000
----
Wattage:
160W - 230W
----
Applications:
Dry/damp high and low bay applications

HD4
Housing Size:
14"
----
Lumen Range:
54,000 - 72,000
----
Wattage:
320W - 460W
----
Applications:
Dry/damp high and low bay applications

HD6
Housing Size:
21"
----
Lumen Range:
82,000 - 107,000
----
Wattage:
480W - 690W
----
Applications:
Dry/damp high and low bay applications

Custom fixtures built to your specs – from finish color and LED color temp to lighting distribution, voltage, mounting, and more – while meeting industry best lead times.
Part Number Matrix
EX: WS-HD6-690-50-MV-5M-SAWH-YT10-WHP7NP
Product Family | Design | Performance (Watts = Nominal Lumens) |
Color Temp | Voltage | Distribution | Finish Color |
---|---|---|---|---|---|---|
WS = WiLLsport® | HD2 = 2 Engine Chassis (Dry/Damp Location) | 160 = 27,000 | 30 = 3000K, 70 CRI | MV = 120-277V | 5W = 150° Square | SAWH = Silver Anodized + Painted White (Standard) |
HD4 = 4 Engine Chassis (Dry/Damp Location) | 220 = 35,000 | 40 = 4000K, 70 CRI | HV = 277-480V | 5M = 100° Round | RAL = Custom RAL Match | |
HD6 = 6 Engine Chassis (Dry/Damp Location) | 230 = 36,000 | 50 = 5000K, 70 CRI | CV = Custom | 70 = 70° Round | C = Custom Finish | |
HD2W = 2 Engine Chassis (Wet Location) | 320 = 54,000 | 57 = 5700K, 70 CRI | 45 = 45° Round | |||
HD4W = 4 Engine Chassis (Wet Location) | 440 = 69,000 | RGB = RGB | 5N = 25° Round | |||
HD6W = 6 Engine Chassis (Wet Location) | 460 = 72,000 | RGBW = RGB + White (5000K) | CD = Custom | |||
CH = Custom Housing | 480 = 82,000 | CT = Custom | ||||
660 = 104,000 | ||||||
690 = 107,000 | ||||||
CW = Custom & RGB |
Options & Accessories
Mounting | Option | Option | Accessories |
---|---|---|---|
YT10 = 10' Universal Cable Suspension Kit | WHP3NP = 2' Cord w/o Plug, Stripped Pigtail | SRG27710 = 10kA Surge Suppressor (Field Replaceable), 120-277V, DRY/DAMP Location Only | WGHD-2/4/6 = HDX Wireguard (Common for Uplights, Housing Specific) |
YT15 = 15' Universal Cable Suspension Kit | WHP7NP = 6' Cord w/o Plug, Stripped Pigtail | SRG48010 = 10kA Surge Suppressor (Field Replaceable), 347-480V, DRY/DAMP Location Only | SRD-2/4/6 = Recessed Light Engine Shroud (Housing Specific) |
HRPHD = Mounting Harp/Yoke | WHP11NP = 10' Cord w/o Plug, Stripped Pigtail | SRG277HD = 20kA Surge Suppressor (Field Replaceable), 120-277V, WET Location Only | GRLF-2/4/6 = Glare Reduction Louvers, Full Grill (Housing Specific) (Requires Above SRD-X) |
RMB = Rod Mount Side Brackets | WHP15NP = 14' Cord w/o Plug, Stripped Pigtail | SRG480HD = 20kA Surge Suppressor (Field Replaceable), 277-480V, WET Location Only | GRLH-2/4/6 = Glare Reduction Louvers, Half Grill (Housing Specific) (Requires Above SRD-X) |
LHH1 = Universal High Bay Hang Hook (Requires HRPHD Mount) | HBL2341 = Locking Plug, L8-20P, 480V AC, 20 A, 2 Poles, Black/White, Screw Terminals | EB12RM = 1500 lm 90 min Emergency Battery Backup, 0°C to 50°C Ambient Operating Temp, 120-277V Models Only (Consult Factory) (Remote Mount) | USR-2/4/6 = Round Uplighting Shroud (Housing Specific) |
CHM = 10' Chain Suspension Mount | NAT = Natatorium Application (Wet Rated, 316 Stainless Hardware, Anti-Galvanic Corrosion Paste, IP67 Silicone LED Module, Anodized Aluminum Chassis) | USS-2/4/6 = Square Uplighting Shroud (Housing Specific) | |
CM = Custom | CH5 = 5ft Safety Chain & Clips | ||
CH10 = 10ft Safety Chain & Clips | |||
CH15 = 15ft Safety Chain & Clips | |||
CH5S = 5ft Safety Chain & Clips (Stainless) | |||
CH10S = 10ft Safety Chain & Clips (Stainless) | |||
CH15S = 15ft Safety Chain & Clips (Stainless) | |||
GFX = Wireless DMX Lighting Control System (Consult Factory) | |||
GFM = Wireless Mesh Lighting Control System (Consult Factory) |
Note: Custom products, configurations, options, and accessories available from factory.