Light Poles
Shop Full Catalog of Light Poles
Aluminum, Steel + Fiberglass options. Flexible configurations with industry-best lead times.
Light Poles
LED Lighting
Shop Pole Mount Fixtures
American-made pole lighting options for commercial and architectural applications.
Site + Area
Architectural
Part Number Matrix
EX: WS-CH4-WP-STUD-BK
Product Family | Design | Pole Mounting | Fixture Mounting | Finish |
---|---|---|---|---|
WS = WiLLsport® | CH2 = 2 Light Crossarm, 2@180 Top, HSX Fixture | WP = Wood Pole (Thru Bolts by Others) | STUD = Stud Mount | SBF = Brushed Aluminum |
CH4 = 4 Light Crossarm, 4@180 Top, HSX Fixture | CM = Clamp Mount (10-14" OD Pole Fit) | TEN = 2.38" OD Tenon | BK = Black Painted | |
CK2 = 2 Light Crossarm, 2@180 Top, KBX Fixture | 24E = 2.38" OD Round Tenon (External Fit) | C = Custom | MB = Medium Bronze Painted | |
CK22 = 4 Light Crossarm, 2@180 Top & 2@180 Bottom, KBX Fixture | 30E = 3" OD Round Pole/Tenon (External Fit) | DB = Dark Bronze Painted | ||
CK4 = 4 Light Crossarm, 4@180 Top, KBX Fixture | C = Custom | WH = White Painted | ||
CK44 = 8 Light Crossarm, 4@180 Top & 4@180 Bottom, KBX Fixture | NA = Nat Alum Silver Painted | |||
C = Custom | LG = Light Gray Painted | |||
SG = Slate Gray Painted | ||||
DG = Dark Green Painted | ||||
DP = Dark Platinum Painted | ||||
GM = Graphite Metallic Painted | ||||
BA = Bronze Anodized | ||||
BKA = Black Anodized | ||||
SA = Satin Silver Anodized | ||||
RAL = Custom RAL Match | ||||
C = Custom |
Note: Custom products, configurations, options, and accessories available.