WiLLstudio™ MVX Coach
Architectural Post Top Lighting
Traditional coach fixture design for outdoor architectural applications.
Document Downloads
MVX Coach
Housing Size:
19"
----
Lumen Range:
6,000 - 22,000
----
Wattage:
45W - 180W
----
Applications:
Area / Site
Made-to-Order //
Flexible Specs
Custom fixtures built to your specs – from finish color and LED color temp to lighting distribution, voltage, mounting, and more.
Custom-Made
Brackets & Arms
Made-to-order custom mounting brackets / arms for retrofit or new installs.
Part Number Matrix
EX: WD-MVX-80-30-MV-5W-BK-3T-SRG27710
Product Family | Design | Performance (Watts = Nominal Lumens) |
Color Temp | Voltage | Distribution | Mounting | Finish Color |
---|---|---|---|---|---|---|---|
WD = WiLLstudio™ | MVX = Medium Housing | 40 = 6,000 | 30 = 3000K, 70 CRI | MV = 120-277V | 1S = Type I Short | 3T = 3.0" OD Tenon/Pole Fit | BK = Black |
CH = Custom | 80 = 12,000 | 40 = 4000K, 70 CRI | HV = 277-480V | 2M = Type II Medium | PM = Pendant Mount | BZ = Bronze | |
115 = 18,000 | 50 = 5000K, 70 CRI | CV = Custom | 3M = Type III Medium | CM = Custom | WH = White | ||
155 = 22,000 | PCA = PC Amber (590 nm) | 3W = Type III Wide | NA = Nat Alum Silver | ||||
CW = Custom & Amber | TA = True Amber (593 nm) | 4M = Type IV Medium | LG = Light Gray | ||||
CT = Custom | 5W = 150° Type V Square | SG = Slate Gray | |||||
5M = 90° Type V Medium | DG = Dark Green | ||||||
5N = 70° Type V Narrow | DP = Dark Platinum | ||||||
CD = Custom | GM = Graphite Metallic | ||||||
RAL = Custom RAL Match |
Options & Accessories
Options | Options | Accessories |
---|---|---|
CL = Clear Lens | WHP3NP = 2' Cord w/o Plug, Stripped Pigtail | TLPC1 = Twist-Lock Photocell, 120-277V (Not Installed) (Requires N5P Receptacle) |
DL = Frosted Lens | WHP7NP = 6' Cord w/o Plug, Stripped Pigtail | TLPC4 = Twist-Lock Photocell, 347/480V (Not Installed) (Requires N5P Receptacle) |
CF = Custom | WHP11NP = 10' Cord w/o Plug, Stripped Pigtail | BLP-MVX = Back Light Lens Panel (Match Fixture Finish) |
SRG27710 = 10kA Surge Suppressor (Field Replaceable), 120-277V | GFX = Wireless DMX Lighting Control System (Consult Factory) | |
SRG48010 = 10kA Surge Suppressor (Field Replaceable), 347-480V | GFM = Wireless Mesh Lighting Control System (Consult Factory) | |
BPC1 = Button Photocontrol, 120-277V | FT = Decorative Finial Top (Available With 3T Mount Only) |
|
BPC3 = Button Photocontrol, 347V | FB = Decorative Finial Bottom (Available On PM Mount Only) |
|
BPC4 = Button Photocontrol, 480V | ||
N5P = NEMA 5pin Twist-Lock Receptacle | ||
MPS = Programmable Motion Sensor w/ ON/OFF + Dimming + Photocontrol, Bluetooth Settings Adjustable, maximum coverage of 100' diameter from 40' mounting height (Available On PM Mount Only) (Not Available With FB Finial Bottom) |
Note: Custom products, configurations, options, and accessories available from factory.