
WiLLstudio™ DRX Post Top & Area
Modern Architectural Lighting
Flexible architectural light with post top and site/area mounting configurations.

DRX // AREA
Housing Size:
20" Medium
----
Lumen Range:
6,000 - 22,000
----
Wattage:
40W - 155W
----
Applications:
Area / Site

DRX // POST TOP
Housing Size:
20" Medium
----
Lumen Range:
6,000 - 22,000
----
Wattage:
40W - 155W
----
Applications:
Area / Site

Made-to-Order //
Flexible Specs
Custom fixtures built to your specs – from finish color and LED color temp to lighting distribution, voltage, mounting, and more.
Site+Area OR Post Top //
Multiple Mounting Options
Made-to-order custom mounting brackets / arms for retrofit or new installs.

Part Number Matrix
EX: WD-DRX-80-30-MV-5W-BK-PM-SRG27710
Product Family | Design | Performance (Watts = Nominal Lumens) |
Color Temp | Voltage | Distribution | Finish Color |
---|---|---|---|---|---|---|
WD = WiLLstudio™ | DRX = Medium Housing | 40 = 6,000 | 30 = 3000K, 70 CRI | MV = 120-277V | 1S = Type I Short | BK = Black (Standard) |
CH = Custom | 80 = 12,000 | 40 = 4000K, 70 CRI | HV = 277-480V | 2M = Type II Medium | BZ = Bronze | |
115 = 18,000 | 50 = 5000K, 70 CRI | CV = Custom | 3M = Type III Medium | WH = White | ||
155 = 22,000 | PCA = PC Amber (590 nm) | 3W = Type III Wide | NA = Nat Alum Silver | |||
CW = Custom & Amber | TA = True Amber (593 nm) | 4M = Type IV Medium | LG = Light Gray | |||
CT = Custom | 5W = 150° Type V Square | SG = Slate Gray | ||||
5M = 90° Type V Medium | DG = Dark Green | |||||
5N = 70° Type V Narrow | DP = Dark Platinum | |||||
DL = Frosted Lens | GM = Graphite Metallic | |||||
CD = Custom | RAL = Custom RAL Match |
Options & Accessories
Mounting | Arm | Option | Option | Accessories |
---|---|---|---|---|
3T = 3.0" OD Tenon/Pole Fit | SH1 = Single Shepherds Hook | CF1 = Center Shepherds Hook Decorative Feature | WHP3NP = 2' Cord w/o Plug, Stripped Pigtail | TLPC1 = Twist-Lock Photocell, 120-277V (Not Installed) |
SMS = Side Mount (Square Pole) | SH2 = Single Side Shepherds Hook | CF2 = Center Shepherds Hook Brand/Logo/City Round Feature | WHP7NP = 6' Cord w/o Plug, Stripped Pigtail | TLPC4 = Twist-Lock Photocell, 347/480V (Not Installed) |
SMR = Side Mount (Round Pole) | SH3 = 2@180 Side Shepherds Hook | CF = Custom | WHP11NP = 10' Cord w/o Plug, Stripped Pigtail | HSS-DRX = House Side Shield |
SF = 2.38" OD Slipfitter (Not Used With Frosted Lens Option) | AR1 = Single Suspension Arm | SRG27710 = 10kA Surge Suppressor (Field Replaceable), 120-277V | WM-DRX = Side Mount Wall Bracket | |
CS = Cable Suspension | AR2 = 2@180 Suspension Arm | SRG48010 = 10kA Surge Suppressor (Field Replaceable), 347-480V | AFW = Area/Flood Light Wall Bracket (Black Finish) (Not Installed) |
|
WM = Wall Mount | AR3 = Short Hub Mast Arm w/ Gusset | BPC1 = Button Photocontrol, 120-277V | GFX = Wireless DMX Lighting Control System (Consult Factory) | |
PM = Pendant Mount | AR4 = Medium Hub Mast Arm w/ Gusset | BPC3 = Button Photocontrol, 347V | GFM = Wireless Mesh Lighting Control System (Consult Factory) | |
FT = Fixed Tenon Mount | AR5 = Short Upsweep Arm No Gusset | BPC4 = Button Photocontrol, 480V | ||
CM = Custom | AR6 = 2@180 Upsweep Arm No Gusset | N5P = NEMA 5pin Twist-Lock Receptacle | ||
CA = Custom | MPS = Programmable Motion Sensor w/ ON/OFF + Dimming + Photocontrol, Bluetooth Settings Adjustable, maximum coverage of 100' diameter from 40' mounting height |
Note: Custom products, configurations, options, and accessories available from factory.