NAFCO® NTX Pole + Slim Area Light
Pre-Wired Pole Lighting Assembly
3-Step Simplified Install. Mount Fixture, Set Pole & Connect Wiring in minutes.
Document Downloads
NTX Pole + Slim Area Light
Fixture Type:
SLX
----
Fixture Wattage:
45W - 180W
----
Height Range:
8' - 20'
----
Pole Design:
Square Straight Aluminum
----
Configuration:
Single or 2@180°
----
Pole Mounting:
Anchor Base
Increase infrastructure development with the NTX's simplified + streamlined installation.
Simplified Installation // 3 Easy Steps
Step 1.
Single Bolt Fixture Mounting.
Step 2.
Set Pole on Pre-Installed Anchor Bolts.
Step 3.
Connect Wiring.
Custom fixtures are built to your specs – from finish color to color temp to distribution to mounting and more – while meeting industry best lead times.
Part Number Matrix
EX: NF-NTS-16-SLS90-40-MV-4M-BK-CB-LAB-MPS
Product Family | Design | Height | Performance (Watts = Nominal Lumens) |
Color Temp | Voltage | Distribution | Finish Color |
---|---|---|---|---|---|---|---|
NF = NAFCO® | NTS = Single Fixture Design | 8 = 8ft | SLS45 = 6,000 | 30 = 3000K, 70 CRI | MV = 120-277V | 1S = Type I Short | BK = Black (Standard) |
NTD = 2@180 Fixture Design | 10 = 10ft | SLS90 = 12,000 | 40 = 4000K, 70 CRI | HV = 277-480V | 2M = Type II Medium | BZ = Bronze | |
12 = 12ft | SLS135 = 18,000 | 50 = 5000K, 70 CRI | CV = Custom | 3M = Type III Medium | WH = White | ||
16 = 16ft | SLS180 = 24,000 | PCA = PC Amber (590 nm) | 3W = Type III Wide | NA = Nat Alum Silver | |||
18 = 18ft | CW = Custom & Amber | TA = True Amber (593 nm) | 4M = Type IV Medium | LG = Light Gray | |||
20 = 20ft | CT = Custom | 5W = 150° Type V Square | SG = Slate Gray | ||||
CL = Custom | 5M = 90° Type V Medium | DG = Dark Green | |||||
5N = 70° Type V Narrow | DP = Dark Platinum | ||||||
5VN = 30° Type V Very Narrow | GM = Graphite Metallic | ||||||
CD = Custom | RAL = Custom RAL Match |
Options & Accessories
Base Mounting | Anchor Bolts | Option | Option | Accessories |
---|---|---|---|---|
SB = Standard Base | AB = Include Anchor Bolts | SPL = Special Cut Length (Please Specify) | SRG27710 = 10kA Surge Suppressor (Field Replaceable), 120-277V | TLPC1 = Twist-Lock Photocell, 120-277V (Not Installed) |
CB = Custom Base | LAB = Less Anchor Bolts | VDA = Internal Vibration Dampener (Factory Installed) | SRG48010 = 10kA Surge Suppressor (Field Replaceable), 347-480V | TLPC4 = Twist-Lock Photocell, 347/480V (Not Installed) |
CM = Custom | FST = Festoon Provision, Electrical by Others (Specify Pole Height & Orientation) | BPC1 = Button Photocontrol, 120-277V | HSS-D = House Side Shield | |
CPL = NPT Pipe Coupling (Specify Pole Height, Orientation, & NPT Size) |
BPC3 = Button Photocontrol, 347V | PRE063 = Pre-Ship Anchor Bolts (0.625" x 16" x 2") | ||
BPC4 = Button Photocontrol, 480V | PRE075 = Pre-Ship Anchor Bolts (0.75" x 17" x 2") |
|||
N5P = NEMA 5pin Twist-Lock Receptacle | GFX = Wireless DMX Lighting Control System (Consult Factory) | |||
MPS = Programmable Motion Sensor w/ ON/OFF + Dimming + Photocontrol, Bluetooth Settings Adjustable, maximum coverage of 100' diameter from 40' mounting height | GFM = Wireless Mesh Lighting Control System (Consult Factory) | |||
90D = 90° Optics Rotation |
Note: Custom products, configurations, options, and accessories available from factory.